Individual Returns
sa100 Tax Return | sa102 Employment | sa103l Lloyd’s | sa108 Capital Gains | |||||||
hs237 | Community Investment Tax Relief | hs207 | Non-taxable payments for employees | hs240 | Lloyd’s underwriters | hs275 | Entrepreneurs’ Relief | hs296 | Debts and Capital Gains Tax | |
hs305 | Employee shares and securities | hs208 | Payslips and coding notices | hs276 | Incorporation Relief | hs297 | Enterprise Investment Scheme | |||
hs325 | Other taxable income | hs210 | Assets provided for private use | sa105 UK Property | hs278 | Temporary non residents etc. | hs298 | Venture capital trusts | ||
hs340 | Interest etc. eligible for relief | hs211 | Employment residence and domicile issues | hs223 | Rent-a-Room for traders | hs281 | Divorce, dissolution and separation | hs299 | Non-resident trusts | |
hs341 | EIS Income Tax relief | hs212 | Tax equalisation | hs251 | Agricultural land | hs301 | Beneficiaries non resident trusts | |||
hs342 | Charitable giving | hs213 | Payments in kindassets transferred | |||||||
hs344 | Exempt employers’ contributions etc. | hs252 | Capital allowances and balancing charges | sa106 Foreign | hs282 | Death, personal representatives | sa109 Residence etc | |||
hs345 | Pension savings tax charges etc. | hs260 | Overlap | hs283 | Private Residence Relief | hs300 | Non-residents and investment income | |||
hs346 | Pension tax charges overseas etc. | sa103 Self Employment | hs261 | Foreign Tax Credit Relief: capital gains | hs284 | Shares and Capital Gains Tax | hs302 | Dual residents | ||
hs220 | More than one business | hs262 | Income from transfers of assets abroad etc. | hs285 | Share reorganisations etc. | hs303 | Non-resident entertainers and sportspersons | |||
Additional sa101 Information | hs222 | How to calculate your taxable profits | hs263 | Calculating Foreign Tax Credit Relief on income | hs286 | Negligible value claims | hs304 | Non-residents relief under DTA's | ||
hs320 | Gains on UK life insurance policies | hs224 | Farmers and market gardeners | hs264 | Remittance basis | hs287 | Employee share and security schemes | |||
hs321 | Gains on foreign life insurance policies | hs227 | Losses | hs321 | Gains on foreign life insurance policies | hs288 | Partnerships and Capital Gains Tax | Partnership | ||
hs343 | Accrued Income Scheme | hs229 | Information from your accounts | hs290 | Business Asset Rollover Relief | hs231 | Doctors’ expenses | |||
hs393 | Seed Enterprise Invest Scheme | hs232 | Farm and stock valuation | sa107 Trusts etc. | hs292 | Land and leases, the valuation of land | hs380 | Partnerships: foreign aspects | ||
sa102 Employment | hs234 | Averaging for creators of literary or artistic works | hs270 | Trusts and settlements | hs293 | Chattels and Capital Gains Tax | ||||
hs201 | Vouchers, credit cards and tokens | hs236 | Qualifying care relief | hs294 | Trust and Capital Gains Tax | |||||
hs202 | Living accommodation | hs238 | Revenue recognition in service contracts UITF 40 | hs295 | Relief for gifts and similar transactions | |||||
hs203 | Car benefits and car fuel benefits | |||||||||
hs205 | Seafarers’ Earnings Deduction |
Partnership Returns
|
Limit on Income Tax reliefs | hs220 | More than one business | hs222 | How to calculate your taxable profits | hs224 | Farmers and market gardeners | hs227 | Losses | ||
|
Information from your accounts | hs231 | Doctors' expenses | hs232 | Farm and stock valuation | hs234 | Averaging for creators of literary or artistic works | hs236 | Qualifying care relief | ||
|
Capital allowances and balancing charges | hs380 | Partnerships: foreign aspects |
Trust Returns
|
Income Treated as the Settlor's | hs390 | Foreign Tax Credit Relief for Capital Gains | hs392 | Trust Management Expenses |
Copyright © 2018 Topup Software Limited All rights reserved.